Atelier 275 - Metabolism in the single cell era
Mercredi 20 Septembre 2023 ◘ Wednesday, September 20, 2023 |
||
15:30 - 16:00 | Reception of participants | |
16:00 - 16:15 | Welcome and presentation by the organizers | |
SESSION I |
Metabolism and Cells Dynamics |
|
16:15 - 17:00 | Metabolism in health and disease: Emerging concepts and applications | |
Nina CABEZAS WALLSCHEID (MPI Freiburg, Germany) | ||
17:00 - 17:30 | Coffee break and Posters Sessions | |
17:30 - 18:15 | Cellular metabolism and hematopoiesis by the numbers | |
Jason COSGROVE & Leila PERIÉ (Institut Curie, Paris, France) | ||
18:15 - 19:00 | Immuno-metabolism and in vivo imaging | |
Philippe BOUSSO (Institut Pasteur, Paris, France) | ||
19:30 | Dinner | |
Jeudi 21 Septembre 2023 ◘ Thursday, September 21, 2023 |
||
06:30 - 08:30 | Breakfast | |
SESSION II |
Measuring Metabolism in the single cell era |
|
08:30 - 09:15 | Metabolism in the single cell era v2.0 | |
Jan VAN DEN BOSSCHE (UMC, Nederland) | ||
09:15 - 10:00 |
Energy management during infection |
|
Andreas BERGTHALER (Center for Molecular Medicine (CeMM), Austria) | ||
10:00 - 10:30 | Coffee break and Posters Session | |
10:30 - 11:15 | Single cell metabolism using MIBI-TOF imaging | |
Felix HARTMANN (DFKZ, Heidelberg, Germany) | ||
11:15 - 12:00 | Functional profiling metabolism with single cell resolution | |
Rafael ARGÜELLO (Centre d’Immunologie de Marseille Luminy - CIML, Marseille, France) | ||
12:00 - 14:45 | Lunch and walk* with the speakers: Exploring Metabolic questions | |
SESSION III |
Metabolism and immune responses |
|
14:45 - 15:30 | Metabolic changes in phagocytic cells in response to endogenous stimuli | |
Ivan ZANONI (Boston Childrens Hospital, Harvard Medical School, USA) | ||
15:30 - 16:15 | Metabolic regulation of B cell responses | |
Nuria MARTINEZ (CBMSO (CSIC) Madrid) | ||
16:15 - 16:45 | Coffee Break and Posters Session | |
16:45 - 17:30 | Immunometabolism of bacterial infections | |
Tammy KIELIAN (Univ. Nebraska Medical Center - UNMC, USA) | ||
17:30 - 18:15 | Single cell and spatial metabolomics using MALDI-imaging | |
Visioconference | Theodore ALEXANDROV (EMBL, Heidelberg, Germany) | |
18:30 - 19:30 | Posters Session | |
19:30 - 20:15 | Cocktail | |
20:15 | Dinner | |
Vendredi 22 Septembre 2023 ◘ Friday, September 22, 2023 |
||
06:30 - 08:30 | Breakfast | |
SESSION IV |
Regulation of metabolism by metabolites |
|
08:30 - 09:15 | Approaching metabolism in the context of cancer | |
Costas LYSSIOTIS (Michigan University, USA) | ||
09:15 - 10:00 | Mitochondrial physio-pathology and modulation | |
Rodrigue ROSSIGNOL (MRGM, Bordeaux, France) | ||
10:00 - 10:30 | Coffee Break and Posters Session | |
10:30 - 11:15 | Amino-acid metabolism and cancer | |
Christiane OPITZ (EMBL, Heidelberg, Germany) | ||
11:15 - 12:00 | Regulation of NK cell functions by metabolites | |
Antoine MARCAIS (CIRI, Lyon, France) | ||
12:00 - 14:45 | Lunch and walk* with the speakers: Exploring Metabolic questions #2 | |
14:45 | Departure |
* The walk with the speakers will be designed to increase interaction between attendees and speakers and allow the former to ask their specific question in a less formal environment. There will take the form of actual walk or be organized in meeting rooms depending on several parameters (weather, possibility to organize a friendly itinerary in the city…).